This year, the National Technical University of Ukraine "Kyiv Polytechnic Institute" became the sole leader of the "TOP-200 of Ukraine" rating, which took a significant lead from other universities of Ukraine according to the "Innovative activity of universities" criterion. During the last year, more than 40 startups were created in its innovative ecosystem "Sikorsky Challenge", 29 of them received investments from private venture funds and high-tech companies in the total amount of UAH 573 million.
Kyiv National University named after Taras Shevchenko took second place in the rating. Although the "TOP-200 of Ukraine" team was unable to obtain data on the investment of his startups by private venture funds or high-tech companies, he has the largest budgetary funding of science - about UAH 85 million, his graduates are widely sought after by state authorities, the university is included in 500 of the best universities in the world according to the QS rating, has the highest rating in Scopus among Ukrainian universities.
The third and fourth places were taken by Kharkiv universities, respectively, the National University named after V.N. Karazina and National Technical University "Kharkiv Polytechnic Institute". Lviv Polytechnic National University took fifth place.
The five leaders are recognized flagships of Ukrainian higher education and science, they have more than a century of history of the development of their scientific and pedagogical schools, they are widely recognized in the world, and have ambitious and well-founded strategies for their development.
The statistical material accumulated over the last ten years by the TOP-200 Ukraine rating team shows that all its long-term participants constantly improved the main indicators of their work, strengthened ties with employers, increased the level of commercialization of their science, initiated new international contacts, expanded their presence in the world rankings of "QS", "Times", "Scopus", "Webometrix" and others.
Rating table
No | NZ | Assessment of the quality of the scientific and pedagogical potential of the Institute | Evaluation of the quality of teaching IN | Assessment of international recognition of IMV | Evaluation of the integral indicator of the activity of universities, IZ |
1 | National Technical University of Ukraine "Kyiv Polytechnic Institute" | 37,1584719 | 24,2733571 | 24,38991 | 85,8217352 |
2 | Kyiv National University named after Taras Shevchenko | 37,69866054 | 20,8091084 | 23,19028 | 81,6980532 |
3 | Kharkiv National University named after V.N. Karazin | 19,72389684 | 14,6311752 | 15,05826 | 49,4133336 |
4 | National Technical University "Kharkiv Polytechnic Institute" | 18,19243329 | 9,44538221 | 18,11854 | 45,7563526 |
5 | Lviv Polytechnic National University | 10,07411838 | 15,5719037 | 20,00258 | 45,6486064 |
6 | National Mining University | 20,23740583 | 9,55270568 | 14,88076 | 44,6708729 |
7 | National Medical University named after O.O. Bogomolets | 28,01541416 | 7,3430677 | 9,247945 | 44,606427 |
8 | National University "Kyiv-Mohyla Academy" | 13,03020291 | 17,3656142 | 14,1555 | 44,551315 |
9 | Lviv Ivan Franko National University | 10,47689444 | 14,6627164 | 18,25808 | 43,3976934 |
10 | National University of Bioresources and Nature Management of Ukraine | 16,31640102 | 14,8704249 | 11,00018 | 42,1870072 |
11 | Dnipropetrovsk National University | 15,31305861 | 11,8009907 | 14,46929 | 41,5833429 |
12 | National Metallurgical Academy of Ukraine | 15,986009 | 8,41503252 | 16,63632 | 41,0373631 |
13 | Kyiv National University of Economics named after Vadym Hetman | 9,978082275 | 18,238005 | 12,54723 | 40,7633165 |
14 | National Aerospace University named after M.E. Zhukovsky "Kharkiv Aviation Institute" | 13,40210864 | 8,67787415 | 18,37849 | 40,4584706 |
15 | Sumy State University | 8,993959401 | 8,04876948 | 22,06692 | 39,109651 |
16 | National Law University named after Yaroslav the Wise | 14,89337466 | 10,4281237 | 11,04698 | 36,3684822 |
17 | Odesa National University named after I.I. Mechnikova | 9,106945138 | 7,66573113 | 19,11553 | 35,8882093 |
18 | National Pedagogical University named after M.P. Drahomanova | 10,13022173 | 11,0492001 | 14,66891 | 35,8483282 |
19 | National Aviation University | 11,61251162 | 12,6116403 | 11,37578 | 35,5999332 |
20 | National University of Food Technologies | 15,93360858 | 9,36348881 | 10,16005 | 35,4571467 |
21 | Kharkiv National University of Radio Electronics | 13,04280596 | 7,21066664 | 15,06235 | 35,3158215 |
22 | National Pharmaceutical University | 15,16508909 | 11,047036 | 8,881338 | 35,0934636 |
23 | Donetsk National Technical University | 10,01728842 | 9,71114668 | 14,67326 | 34,4016916 |
24 | Chernivtsi National University named after Yury Fedkovich | 6,905632933 | 10,1895977 | 17,1798 | 34,2750335 |
25 | Vinnytsia National Technical University | 16,18773877 | 6,81980723 | 10,02252 | 33,0300669 |
26 | Odessa National Polytechnic University | 7,163804942 | 7,22190465 | 18,29702 | 32,6827343 |
27 | Kyiv National University of Technology and Design | 11,57300698 | 10,4629563 | 10,34477 | 32,3807309 |
28 | Kyiv National University of Trade and Economics | 8,114325488 | 15,4430025 | 8,503008 | 32,0603362 |
29 | Vinnytsia National Medical University named after E. Pirogov | 16,10407473 | 5,4217908 | 10,37758 | 31,9034442 |
30 | Ivano-Frankivsk National Technical University of Oil and Gas | 9,040212812 | 6,79420417 | 16,02058 | 31,8549922 |
31 | Odesa National University of Economics | 7,679192314 | 14,3631492 | 9,404586 | 31,4469272 |
32 | Donetsk National University | 7,193571257 | 9,3306009 | 14,65776 | 31,1819365 |
33 | National Forestry University of Ukraine | 19,59650034 | 4,81830927 | 6,191394 | 30,6062032 |
34 | Ternopil National Technical University named after Ivan Pulyu | 10,37655512 | 8,24217137 | 11,53117 | 30,1499006 |
35 | Uzhgorod National University | 10,17535569 | 8,31105511 | 11,33482 | 29,8212327 |
36 | Kharkiv National Medical University | 13,09827772 | 7,2013679 | 9,079044 | 29,3786894 |
37 | Eastern Ukrainian National University named after Volodymyr Dahl | 6,327572286 | 6,90963004 | 15,90838 | 29,1455794 |
38 | Prykarpattia National University named after Vasyl Stefanyk | 8,461772735 | 7,54223295 | 12,82609 | 28,830096 |
39 | Odesa Law Academy National University | 7,879115893 | 9,0147942 | 11,28004 | 28,1739516 |
40 | Odesa National Academy of Food Technologies | 12,42556446 | 5,99377853 | 9,623196 | 28,0425392 |
41 | Ternopil National University of Economics | 5,126921226 | 13,5106753 | 9,221132 | 27,8587285 |
42 | Odessa National Medical University | 13,27230432 | 6,43135523 | 8,09704 | 27,8006993 |
43 | Khmelnytskyi National University | 6,205009518 | 4,71538314 | 16,50671 | 27,4271019 |
44 | Black Sea State University named after Peter Mohyla. | 4,665186907 | 10,1112035 | 12,4096 | 27,1859859 |
45 | NBU University of Banking | 5,678880157 | 13,8472475 | 7,15808 | 26,6842074 |
46 | Kyiv National University of Construction and Architecture | 10,53908623 | 7,59789828 | 8,295994 | 26,4329786 |
47 | Zaporizhzhia National Technical University | 7,024009083 | 7,33749964 | 12,01148 | 26,3729928 |
48 | Kharkiv National University of Economics | 6,737646725 | 8,41999677 | 11,0911 | 26,2487437 |
49 | Luhansk National University named after Taras Shevchenko | 7,229233414 | 10,4631345 | 8,208987 | 25,9013547 |
50 | South Ukrainian National Pedagogical University named after K.D. Ushinsky | 8,719939113 | 6,6807094 | 10,42157 | 25,8222191 |
51 | Dnipropetrovsk Medical Academy | 13,46250017 | 5,25021114 | 7,06337 | 25,7760809 |
52 | Lviv National Medical University named after Danylo Halytskyi | 11,25422909 | 5,96718097 | 8,487951 | 25,709361 |
53 | Ivano-Frankivsk National Medical University | 12,76296191 | 6,46001833 | 6,350128 | 25,5731083 |
54 | Ukrainian Medical Stomatological Academy | 8,619649978 | 5,78833741 | 11,0798 | 25,4877879 |
55 | Kharkiv National Technical University of Agriculture named after Petro Vasylenko | 11,7373236 | 7,34286535 | 6,113151 | 25,1933399 |
56 | Kremenchug National University named after Mykhailo Ostrogradskyi | 7,019973021 | 5,85895593 | 12,17727 | 25,0562004 |
57 | Kirovohrad National Technical University | 11,04012353 | 8,64838119 | 5,083733 | 24,7722381 |
58 | Bukovyna State Medical University | 9,287250956 | 5,1046926 | 10,34502 | 24,7369657 |
59 | "KROK" University of Economics and Law | 7,073005972 | 10,8602657 | 6,726519 | 24,6597906 |
60 | Lviv University of Trade and Economics | 9,152952364 | 7,12729304 | 8,333047 | 24,6132925 |
61 | Donetsk National University of Economics and Trade named after Mykhailo Tugan-Baranovskyi | 7,203618041 | 6,14365456 | 11,21167 | 24,5589438 |
62 | Kyiv International University | 5,186495591 | 10,9599226 | 8,310327 | 24,456745 |
63 | Ukrainian Engineering and Pedagogical Academy | 9,528574664 | 7,54423265 | 7,333983 | 24,4067905 |
64 | Kharkiv National Automobile and Road University | 10,02986978 | 5,45646212 | 8,887677 | 24,3740088 |
65 | Donetsk National Medical University. M. Gorky | 13,0696129 | 4,19427612 | 7,057561 | 24,3214497 |
66 | National Transport University | 5,665107611 | 7,02957884 | 11,54289 | 24,2375754 |
67 | National University of Water Management and Nature Management | 9,42631835 | 7,17545671 | 7,002037 | 23,6038118 |
68 | National Academy of Managers of Culture and Arts | 7,850117452 | 9,58816522 | 6,08124 | 23,5195223 |
69 | Odessa National Maritime University | 8,000707152 | 5,8169026 | 9,651948 | 23,4695575 |
70 | Tavria State Agro-Technological University | 9,915736004 | 6,14832184 | 7,371179 | 23,4352364 |
71 | Donbas State Machine-Building Academy | 10,16459633 | 4,46328649 | 8,708616 | 23,336499 |
72 | Zaporizhzhia State Medical University | 9,20059808 | 5,03233906 | 9,020702 | 23,2536389 |
73 | National Academy of Management | 7,407758165 | 10,7979862 | 4,903493 | 23,1092369 |
74 | Mykolaiv National University named after V.O. Sukhomlynskyi | 8,018974586 | 7,00269558 | 8,004739 | 23,0264087 |
75 | Lutsk National Technical University | 5,850837791 | 5,02774655 | 12,05558 | 22,9341676 |
76 | East European National University named after Lesya Ukrainka | 6,932689041 | 7,69073474 | 8,310277 | 22,9337004 |
77 | Dnipropetrovsk National University of Railway Transport named after Academician V. Lazaryan | 6,058843739 | 5,41722595 | 11,26096 | 22,7370291 |
78 | Mykolaiv National Agrarian University | 8,850231319 | 9,28753311 | 4,317513 | 22,4552774 |
79 | Dnieper State Academy of Construction and Architecture | 9,092808006 | 5,34282077 | 7,990193 | 22,4258222 |
80 | Odesa National Academy of Communication named after O.S. Popova | 8,552564663 | 7,2113746 | 6,60656 | 22,3704992 |
81 | Zaporizhzhia National University | 6,312964312 | 8,17616924 | 7,864324 | 22,3534578 |
82 | Kherson National Technical University | 8,331043334 | 8,37986073 | 5,606922 | 22,3178264 |
83 | National Music Academy of Ukraine named after P.I. Tchaikovsky | 7,95927658 | 8,21186155 | 6,109993 | 22,2811313 |
84 | National University of Physical Education and Sports of Ukraine (NUFVSU) | 8,40210463 | 9,68290486 | 4,120086 | 22,2050959 |
85 | Lviv National Music Academy named after M.V. Lysenko | 7,377848933 | 10,0647992 | 4,761489 | 22,2041374 |
86 | Azov State Technical University | 7,629876967 | 5,52302103 | 9,038067 | 22,1909648 |
87 | Kyiv University named after Borys Grinchenko | 6,130997262 | 5,90775141 | 10,1447 | 22,1834476 |
88 | Odesa Maritime Academy National University | 6,408216719 | 5,13560326 | 10,61087 | 22,154692 |
89 | Kharkiv National University of Construction and Architecture | 8,542072746 | 5,36606943 | 8,124114 | 22,0322557 |
90 | Ternopil State Medical University named after I.Ya. Gorbachevskii | 11,4219232 | 5,34481603 | 5,161674 | 21,9284136 |
91 | Odesa State Environmental University | 6,961660037 | 5,77959107 | 9,123298 | 21,8645488 |
92 | Kherson State University | 6,469406295 | 8,02159452 | 7,343056 | 21,8340567 |
93 | Ukrainian State University of Railway Transport | 8,777127894 | 6,20429875 | 6,773477 | 21,7549038 |
94 | Donetsk State University of Management | 3,793075122 | 8,57236372 | 9,340799 | 21,7062374 |
95 | Mariupol State University | 7,019893387 | 6,64585823 | 8,003034 | 21,6687861 |
96 | Kharkiv National Pedagogical University named after H.S. Frying pans | 6,57560662 | 8,77439691 | 6,285968 | 21,6359713 |
97 | Poltava National Technical University named after Yury Kondratyuk | 7,01532941 | 8,46625916 | 6,103438 | 21,5850264 |
98 | Kamianets-Podilskyi National University | 6,25597147 | 6,35819951 | 8,910351 | 21,5245217 |
99 | Ostroh Academy National University | 6,03696726 | 8,31849065 | 7,114788 | 21,470246 |
100 | Kryvyi Rih National University | 8,030266308 | 6,06966039 | 7,347226 | 21,4471522 |
Detailed information about the rating and the next 100 higher education institutions can be found on the official website of the rating euroosvita.net.